Company Name Order Number Amount Payment Method Order Status Order Time
Au******** DP************3010 $650.00 CASH Paid 2023-06-01
LA********** DP************2110 $21.50 PAYPAL Paid 2023-06-01
CT******* DP************5410 $800.00 Unpaid 2023-06-01
Da********************ed DP************3610 $900.00 T/T Paid 2023-05-31
CT******* DP************5010 $500.00 Unpaid 2023-05-31
We************************ Corporation/ CHUANCHUANG ELECTRICAL AND MECHANICAL CORPORATION DP************1210 $118.60 PAYPAL Paid 2023-05-31
ne************ DP************5010 $1102.50 PAYPAL Paid 2023-05-31
CT******************** DP************4910 $1000.00 Unpaid 2023-05-31
Du******* DP************2600 $241.00 T/T Complete 2023-05-30
sk**************** DP************2410 $212.00 Unpaid 2023-05-30
Wi********************ed DP************3010 $1080.00 T/T Paid 2023-05-30
LA********** DP************2810 $63.50 PAYPAL Paid 2023-05-30
St********************ems Inc. DP************4700 $1222.50 Unpaid 2023-05-29
旺矽******** DP************1210 $1500.00 Unpaid 2023-05-29
al****** DP************1910 $16530.00 T/T Paid 2023-05-28
Ra***************** DP************1410 $2750.00 T/T Paid 2023-05-26
LU************* DP************1700 $2023.00 T/T Complete 2023-05-26
El********* DP************0910 $5030.00 T/T Paid 2023-05-26
Da********************ed DP************1010 $1995.00 T/T Complete 2023-05-26
cu************ DP************0910 $4030.00 T/T Paid 2023-05-26

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z