Company Name Order Number Amount Payment Method Order Status Order Time
Gi********************ystems GmbH DP************5010 $16050.00 Unpaid 2023-09-22
Cl********************) Co., Ltd DP************3110 $420.00 Unpaid 2023-09-22
HA******************** DP************5710 $6560.00 T/T Paid 2023-09-21
CT******* DP************3810 $2500.00 Unpaid 2023-09-21
CT******************** DP************3310 $175.00 Unpaid 2023-09-20
CT******* DP************4710 $2150.00 Unpaid 2023-09-19
LU************* DP************1900 $1330.00 Unpaid 2023-09-19
We************************ Corporation/ CHUANCHUANG ELECTRICAL AND MECHANICAL CORPORATION DP************0710 $50.00 PAYPAL Complete 2023-09-15
Wu********************., Ltd. DP************5710 $80544.00 T/T Paid 2023-09-14
Mi********************Ltd DP************4610 $2310.00 T/T Complete 2023-09-14
GE******************* DP************0910 $8000.00 Unpaid 2023-09-13
Bi********************Singapore) Pte Ltd DP************5810 $2110.00 Unpaid 2023-09-13
Ke********************in Budzik DP************1710 $342.50 T/T Complete 2023-09-12
CT******* DP************3310 $300.00 Unpaid 2023-09-12
CT******* DP************0610 $150.00 Unpaid 2023-09-12
SC*************** DP************3010 $8000.00 Unpaid 2023-09-08
rs********************ud.com DP************3010 $167.00 PAYPAL Complete 2023-09-08
Cl********************) Co., Ltd DP************1610 $19.50 Unpaid 2023-09-08
CT******* DP************1010 $9525.00 Unpaid 2023-09-07
CT******* DP************1110 $4105.00 Unpaid 2023-09-07

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z