Company Name Order Number Amount Payment Method Order Status Order Time
sk**************** DP************0610 $2080.00 Unpaid 2023-12-06
CT******* DP************2510 $1425.00 Unpaid 2023-12-06
OR***** DP************2110 $4106.00 Unpaid 2023-12-06
OC********************rvices DP************4010 $19900.00 Unpaid 2023-12-05
CT******* DP************5010 $1437.00 Unpaid 2023-12-05
CT******* DP************0010 $225.00 Unpaid 2023-12-01
Os********************. DP************2010 $23223.20 Unpaid 2023-12-01
Mi********************Ltd DP************1910 $43.00 PAYPAL Complete 2023-12-01
PT****************** DP************2400 $52.50 PAYPAL Complete 2023-11-30
EL********************A DE C.V. DP************2210 $960.00 T/T Complete 2023-11-30
St********************ems Inc. DP************0100 $74227.00 T/T Paid 2023-11-30
sk**************** DP************2110 $137.00 Unpaid 2023-11-30
sk**************** DP************5410 $609.40 Unpaid 2023-11-29
El********************LLC DP************5010 $1250.00 Unpaid 2023-11-28
Al************ DP************3510 $6.00 Unpaid 2023-11-27
LU************* DP************3600 $1876.00 T/T Complete 2023-11-27
GE******************* DP************2510 $2775.00 Unpaid 2023-11-24
CT******** DP************2210 $687.50 Unpaid 2023-11-24
RO********************s.p.a. DP************1810 $318.00 T/T Complete 2023-11-23
Cl********************) Co., Ltd DP************4510 $500.00 Unpaid 2023-11-23

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z